VTTV Vassiliko Terminal
Petroleum Tank Terminal - VTT Vasiliko Ltd
Petroleum Tank Terminal & Jetty Facility
4
Berths
17m
Max Draft
160k
Max DWT (tons)
24/7
Operations
Single 'T' formation jetty
with 4 berthing positions
Sandy bottom
at all berths
No air draft restrictions
No daylight restrictions
Operational Hours
24 hours a day, 365 days a year
VHF Channels
9 and 16
Via Shore Tanks
- • Clean products only
Via Ship-to-Ship Transfers
- • Clean products
- • Dirty products (fuel oil/crude)
| Berth | DWT Range (tons) | Max Draft | LOA Range | Berthing Side | Loading Arms | Coordinates |
|---|---|---|---|---|---|---|
| Berth 1 | 20,000 - 160,000 | 17m | 180m - 280m | Starboard | 2x clean + 2x fuel oil | N 34.707469 E 33.319983 |
| Berth 2 | 20,000 - 120,000 | 16m | 162m - 260m | Port | 2x clean + 2x fuel oil | N 34.707787 E 33.319645 |
| Berth 3 | 10,000 - 50,000 | 13m | 135m - 216m | Port | 3x clean (with pigging) | N 34.710014 E 33.323454 |
| Berth 4 | 5,000 - 50,000 | 13m | 50m - 216m | Starboard | 3x clean (with pigging) | N 34.710336 E 33.322960 |
2x clean + 2x fuel oil
2x clean + 2x fuel oil
3x clean (with pigging)
3x clean (with pigging)
Channel Allowable Draft
30m
Water Density
1025 kg/m³
Max LOA
280m
Loading Arm Flange Specification
12" ASME B16.5 Class 150# raised face
Pigging Facilities
Nitrogen purged pigging facilities - Berths 3 & 4
Line Emptying (Berths 1 & 2)
Low drain points with portable pumps (Berths 1 & 2)
| Service | Primary Phone | Alternative |
|---|---|---|
| EMERGENCY | +357 24257655 | +357 24257640 |
| ISPS Officer (PFSO) | +357 99221260 | +357 24257640 |
| Cargo Control Room | +357 24257640 | - |
| Cyprus Ports Authority | +357 25207225 | +357 25207182 |
| VTS (Towage/Pilotage) | +357 24258600 | +357 96972900 |
| Customs Office | +357 24801440 | - |
| Meteorological Station | +357 24802977 | +357 24304753 |
SOLAS Inert Gas Requirements
Need Terminal Agency Services?
Shoham Shipping provides comprehensive port agency services at VTTV Vassiliko Terminal. Contact us for petroleum cargo handling, vessel coordination, and documentation support.
